| Air-Operated Hydraulic Stud Tensioner Pump Options | |||
| Specification | CTP-100 | HTP-100 | HTP-200 |
| Input Air Flow (ft³/min, m³/min): | 28 (0.79) | 28 (0.79) | 56 (1.6) |
| Output Flow Rates (in³/min): | |||
| 5,000 psi Output Pressure *1: | 15 | 15 | 37 |
| 15,000 psi Output Pressure *1: | 12 | 12 | 28 |
| 30,000 psi Output Pressure *1: | 6 | 6 | 16 |
| Output Flow Rates (ml/min): | |||
| 500 Bar Output Pressure *2: | 230 | 230 | 600 |
| 1,500 Bar Output Pressure *2: | 160 | 160 | 380 |
| 2,000 Bar Output Pressure *2: | 110 | 110 | 300 |
| Hydraulic Reservoir Capacity (gal/l): | 1.0 (3.6) | 1.0 (3.6) | 1.8 (6.8) |
| Overall Weight with Oil (lb/kg): | 53 (24) | 69 (31) | 81 (37) |
| Dimensions (in, cm): | |||
| Width: | 21 (53) | 19 (48) | 19 (48) |
| Height: | 9 (23) | 24 (61) | 30 (76) |
| Depth: | 17 (43) | 19 (49) | 19 (49) |
*Notes:
1. With an 80 psi input air supply.
2. With an 5.5 Bar input air supply.
![]() |
![]() |
| CTP-100 Compact, Air-Operated Hydraulic Pump. Lock & ship via UPS or FedEx. |
HTP-100 Air-Operated Hydraulic Stud Tensioner Pump. |
Contact HTI today to solve your hydraulic tensioner problems. We can be contacted via telephone at 936.494.2000, email or our contact form.
Hydraulics Technology, Inc.
1100 Old Magnolia Rd.
Conroe, TX 77304
Phone: (936) 494-2000
Fax: (936) 494-2005