contact us

rfq

Variable Tensioner Model Specifications & Sizes

Variable Model Stud Tensioner Specification
  • Minimum of one thread diameter of thread engagement is recommended.
  • Stud Load is directly proportional to the pressure applied.
  • A Nut Rotating Socket can be provided or the Nuts can be drilled.
hydraulic tensioner
hydraulic tensioner diagram

Inch Models

Tool
Model
Thread
Size
Inch
Force
Lbf
Hydraulic
Area
in2
Weight
lb
A
in
B
in
C
in
D
in
E
in

V2A075 3/4 57,650 2.65 5.7 3.65 1.00 2.9 4.0 2.20
------- ------- 57,650 2.65 5.7 3.65 1.03 3.0 4.0 2.22
V2A088 7/8 57,650 2.65 5.7 3.65 1.03 3.1 4.1 2.26
V2A100 1 57,650 2.65 5.5 3.65 1.13 3.2 4.2 2.33
V2A112 1 1/8 57,650 2.65 5.3 3.65 1.25 3.3 4.4 2.47
------- ------- 102,500 4.71 8.8 4.10 1.41 3.7 4.8 2.89
V2B125 1 1/4 102,500 4.71 8.8 4.10 1.41 3.7 4.9 2.99
V2B138 1 3/8 102,500 4.71 9.0 4.10 1.47 3.8 5.2 3.10
V2B150 1 1/2 102,500 4.71 8.4 4.10 1.59 4.0 5.5 3.21
V2C150 1 1/2 185,000 8.50 19 5.43 1.70 4.7 6.3 3.47
V2C162 1 5/8 185,000 8.50 19 5.43 1.70 4.7 6.3 3.53
V2C175 1 3/4 185,000 8.50 19 5.43 1.80 4.9 6.5 3.78
V2C188 1 7/8 185,000 8.50 19 5.43 2.00 5.2 7.1 3.91
V2C200 2 185,000 8.50 19 5.43 2.00 5.2 7.1 4.01
V2D188 1 7/8 291,500 13.4 34 6.65 2.00 5.4 7.2 4.26
V2D200 2 291,500 13.4 34 6.65 2.00 5.4 7.3 4.33
V2D225 2 1/4 291,500 13.4 33 6.65 2.25 5.6 7.8 4.65
------- ------- 291,500 13.4 31 6.65 2.49 5.9 8.1 4.68
V2D250 2 1/2 291,500 13.4 31 6.65 2.49 5.9 8.2 4.93
V2E250 2 1/2 392,900 18.1 47 7.80 2.49 6.3 9.0 5.15
V2E275 2 3/4 392,900 18.1 47 7.80 2.72 6.5 9.2 5.55
V2E300 3 392,900 18.1 47 7.80 2.91 6.8 9.7 5.96
V2F325 3 1/4 619,200 28.5 90 9.83 3.16 7.9 12 6.54
V2F350 3 1/2 619,200 28.5 89 9.83 3.38 8.1 12 6.85
V2F375 3 3/4 619,200 28.5 91 9.83 3.66 8.4 12 7.49
V2F400 4 619,200 28.5 88 9.83 3.78 8.6 12 7.71
Maximum Pressure:   21,750 psi
Stroke:   Model V2A 0.39"   Model V2B 0.47"   Models V2C through V2F 0.59"
These are the specifications for our standard Hydraulic Tensioners. Custom designs are HTI's specialty and are readily available.

>> Click to download the Inch Models Specification as a printer-friendly PDF


Metric Models

Tool
Model
Thread
Size
mm
Force
Kn
Hydraulic
Area
cm2
Weight
kg
A
mm
B
mm
C
mm
D
mm
E
mm

V2AM18 18 256 17.1 2.6 93 25 75 101 56
V2AM20 20 256 17.1 2.6 93 26 75 102 56
V2AM22 22 256 17.1 2.6 93 26 78 105 57
V2AM24 24 256 17.1 2.5 93 29 81 108 59
V2AM27 27 256 17.1 2.4 93 32 84 111 63
V2BM30 30 456 30.4 4.0 104 36 93 121 73
V2BM33 33 456 30.4 4.0 104 36 94 124 76
V2BM36 36 456 30.4 4.1 104 37 98 132 79
V2BM39 39 456 30.4 3.8 104 40 101 140 82
V2CM39 39 823 54.9 8.8 138 43 120 159 88
V2CM42 42 823 54.9 8.6 138 43 120 159 90
V2CM45 45 823 54.9 8.5 138 46 123 166 96
V2CM48 48 823 54.9 8.4 138 51 131 181 99
V2CM52 52 823 54.9 8.5 138 51 131 181 102
V2DM48 48 1,297 86.5 15 169 51 138 182 108
V2DM52 52 1,297 86.5 15 169 51 138 185 110
V2DM56 56 1,297 86.5 15 169 57 143 198 118
V2DM60 60 1,297 86.5 14 169 63 149 207 119
V2DM64 64 1,297 86.5 14 169 63 149 208 125
V2EM64 64 1,748 117 21 198 63 160 227 131
V2EM72 72 1,748 117 21 198 69 166 234 141
V2EM76 76 1,748 117 21 198 74 173 246 151
V2FM85 85 2,754 184 41 250 80 199 297 166
V2FM90 90 2,754 184 41 250 86 206 304 174
V2FM95 95 2,754 184 41 250 93 212 310 190
V2FM100 100 2,754 184 40 250 96 218 316 196
Maximum Pressure:   1,500 Bar (150 Mpa)
Stroke:   Model V2A 10 mm   Model V2B 12 mm   Models V2C through V2F 15 mm
These are the specifications for our standard Hydraulic Tensioners. Custom designs are HTI's specialty and are readily available.

>> Click to download the Metric Models Specification as a printer-friendly PDF

>> Click to downlad a PDF of both charts.





Spanish Translation

Hydraulics Technology, Inc.
1100 Old Magnolia Rd.
Conroe, TX 77304

Phone: (936) 494-2000
Fax: (936) 494-2005

 

ISO 9001: 2000 Certified